There are varieties of android 4G phones in Nigeria that have nice specifications and are of good quality.
Among these phones, you need to know the best and cheapest 4G LTE phones in Nigeria that support all GSM networks, including GLO 4G Network. We have noted the Cheapest 4G Phones in Nigeria, their prices, specifications, and purchase guides.
Why pick a 4G LTE phone?
4G is so much faster than 3G. There are some processes you would want to complete, but with a 3G phone, you would be stuck on loading for a very long. This is not so with 4G, as you can quickly stream media files, download files and attachments from the internet, video calls, etc.
This is why there is a high demand for 4G phones in Nigeria. 4G phones are unfortunately more expensive than 3G mobile phones, due to their increased specifications.
We have listed some of the best 4G Android phones you can afford for less than 40,000 Naira in Nigeria.
Cheapest 4G Phones in Nigeria and Prices
Here are the cheapest Android 4G phones in Nigeria with their prices and specifications.
UMIDIGI A3 – ₦22,000
GIONEE P10M – ₦23,500 we
TECNO POUVOIR 3 AIR – ₦28,499
INFINIX SMART 4 – ₦29,000
GIONEE S11 LITE – ₦ 32,590
INFINIX HOT 6X (X623) – ₦35,000
VIVO Y90 – ₦ 36,900
UMIDIGI A5 PRO – ₦ 37,500
OPPO A3S – ₦39,000
NOKIA 3.2 – ₦39,700
UMIDIGI A3
Price | ₦22,000 |
Battery | 3300mAh |
Camera | 8MP (F2.0) aperture Front camera, 5MP + 12MP (F2.0) aperture Rear camera |
Display | 5.5-inch HD+ Display |
Network | GSM / LTE / HSPA |
Operating System | Android 8.1 (Oreo) |
Processor | MT6739 Quad-core 1.5GHz |
RAM | 2GB |
SIM | Dual Nano SIM slots |
Storage Capacity | 16GB |
Pros | Battery, Price |
Cons | None |
GIONEE P10M
Price | ₦23,500 |
Battery | 4000mAh |
Camera | 8MP Dual Rear camera with flash + 5MP Front camera |
Display | 6.088 inches (19:9) Fullscreen Display |
Fingerprint Scanner | NA |
Network | GSM / LTE / WCDMA |
Operating System | Android 8.1 (Oreo) |
Processor | Mt6580A 1.3GHz Quad-Core |
RAM | 1GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Battery, Price |
Cons | Low RAM |
TECNO POUVOIR 3 AIR
Price | ₦28,499 |
Battery | 5000mAh |
Camera | 8MP Front Camera with Flash |
Fingerprint Scanner | Available |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo) |
Processor | 1.3 GHz Quad-core Cortex A53 |
RAM | 1 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 16 GB |
Pros | Battery, Price |
Cons | Low RAM |
INFINIX SMART 4
Price | ₦29,000 |
Battery | 4000 mAh Non-removable Li-Po Battery |
Camera | 5MP Selfie with a flashlight, 8MP + AF with a dual flashlight, |
Display | 6.6inch |
Fingerprint Scanner | NA |
Network | GSM / LTE / HSPA |
Operating System | Android 9 Pie |
Processor | MT6761 PROCESSOR |
RAM | 1 GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Battery, Camera, Price, Storage |
Cons | Low RAM |
GIONEE S11 LITE
Price | N32,590 |
Battery | 2970mAh / 3030mAh Battery |
Camera | 16MP Front Camera, 13MP + 2MP rear camera |
Fingerprint Scanner | Available |
Network | 4G LTE |
Operating System | Android 8.1 (Go edition) |
Processor | Qualcomm MSM8937 Snapdragon 430 Octa-core 1.4 GHz |
RAM | 4 GB RAM |
SIM | Dual SIM |
Storage Capacity | 64 GB |
Pros | Storage, Price |
Cons | Battery |
INFINIX HOT 6X (X623)
Price | ₦35,000 |
Battery | 4000 mAh Non-removable Li-Ion battery |
Camera | 13 MP rear camera, 8 MP selfie camera |
Network | 4G LTE |
Operating System | Android V8.1 (Oreo) |
Processor | Quad-core 1.45 GHz Cortex-A53 |
RAM | 2 GB RAM |
SIM | Dual SIM |
Storage Capacity | 16 GB |
Pros | Camera, Storage, Performance |
Cons | N/A |
VIVO Y90
Price | ₦ 36,900 |
Battery | 4030MAh |
Camera | 5MP Front Camera, 8 MP Rear Camera |
Display | 6.22 inches Halo Full View™ display |
Fingerprint | NA |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo) |
Processor | MediaTek 6762 Quad-core 2.0GHz Processor. |
RAM | 2 GB RAM |
SIM | Dual Sim |
Storage Capacity | 32 GB |
Pros | Battery, Price, Storage |
Cons | None |
UMIDIGI A5 PRO
Price | ₦ 37,500 |
Battery | 4150mAh |
Camera | 16MP Front Camera,16MP + 8MP + 5MP triple rear camera |
Display | 6.3″ Waterdrop Screen |
Network | GSM / LTE / HSPA |
Operating System | Android 8.1 (Oreo) |
Processor | MTK Helio P23 4xCortex-A53 1.5GHz and 4xCortex-A53 2.0GHz |
RAM | 4 GB |
ROM | 32 GB |
SIM | Dual Nano SIM Card |
Pros | Price, Battery, Storage |
Cons | None |
OPPO A3S
Price | ₦39,000 |
Battery | 4230 mAh Non-removable Li-Ion battery |
Camera | 8 MP front camera, 13 MP, AF, 2 MP rear camera |
Network | GSM / LTE / HSPA |
Display | 6.1-inch, 1560 x 720 pixels (282 ppi), IPS LCD capacitive touchscreen |
Operating System | Android 8.1 (Oreo) |
Processor | Octa-core 1.8 GHz Cortex-A53 |
RAM | 2GB |
SIM | Dual Sim |
Storage Capacity | 16GB |
Pros | Battery, Performance, Storage |
Cons | None |
NOKIA 3.2
Price | ₦39,700 |
Battery | 4000 mAh Non-removable Li-Ion battery |
Camera | 5 MP Selfie Camera, 13 MP Main |
Display | 5.71 inches, 81.4 cm² (~76.6% screen-to-body ratio), 6.26 inches, 97.8 cm² (~80.5% screen-to-body ratio) |
Fingerprint Scanner | NA |
Network | GSM / LTE / HSPA |
Processor | Quad-core 1.8 GHz Cortex-A53 |
RAM | 2 GB RAM |
SIM | Dual Sim |
Storage Capacity | 16 GB |
Pros | Camera, Good Battery |
Cons | None |
Read Also: Top 10 Best Online Stores/Shops in Nigeria
Also, these are some factors to consider when buying a 4G smartphone in Nigeria asides from a budget of 40,000 Naira and below
Factors to Consider When Buying Cheap Android 4G Phones in Nigeria
Tecno, Nokia, and Infinix have some of the best affordable 4G phones under 40,000 naira,
Before purchasing mobile phones whether, through online or offline stores, it is recommended that you read the reviews and guides before opting to buy them.
These are the important factors to consider when buying 4G android phones in Nigeria.
Storage capacity of 4G phones
To download large files quickly, you need not only a 4G LTE phone, but also a large storage capacity. Check for the Storage capacity and internal memory available on the phone before purchasing it.
Even as we have highlighted some of the cheap 4G phones in Nigeria, there are some of them with high storage capacity.
Mobile Network compatibility (4G phones)
This has to do with the bandwidth of the phone. Some network bands are not supported by some mobile networks even in 4G LTE phones in Nigeria.
For instance, GLO 4G is not compatible with some 4G phones in Nigeria; this is because Glo 4G LTE uses band 28, 700MHz which is not available in some 4G mobile phones in Nigeria.
If the reports are true, this issue has been resolved by Glo and some other GSM networks in Nigeria facing this problem.
Battery Capacity
4G LTE smartphones use a much higher battery percentage than other mobile phones, before purchasing any 4G phone in Nigeria, confirm if the battery capacity is ok for the phone. Always check for phones with a battery capacity of 3000mAh and above.
Durability
Consider the Nokia touch and its durability against that of an iPhone 13. You would notice that the most durable are the cheapest, though they offer fewer specializations as opposed to the expensive ones.
However, some reputable mobile phone brands are durable, and yet with quality specifications.
Where to Buy Cheap Android and 4G Phones in Nigeria
You can buy cheap 4G phones in Nigeria from JUMIA or at Slot. You can get discounted offers on purchases but using the link provided in the customer’s reviews section.